Local Wind Graphs
Local Wind Speed/Direction Distribution Plots and Trends
| CURRENT as of 01:05 AM, Saturday November 21, 2009 | ||
| Now | 1.4 WSW |
|
| Gust | 1.0 WSW | |
| Gust (Last Hr) | 6.0 mph WSW | |
| WIND GUST HIGHS | ||
| Today | 6.0 WSW at 12:31 AM | |
| Yest. | 26.0 mph W at 3:03 PM | |
| Month | 26.0 mph on 11/20/2009 | |
| Year | 34.0 mph on 1/1/2009 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.3 SW at 12:34 AM | |
| Yest. | 17.5 mph at 3:59 PM | |
| Month | 17.5 mph on 11/20/2009 | |
| Year | 19.1 mph on 1/24/2009 | |
| WIND CHILL LOWS | ||
| Today | 42.9 at 12:34 AM | |
| Yest. | 43.0 at 10:44 PM | |
| Month | 25.4 °F on 11/18/2009 | |
| Year | -18.0 °F on 1/1/2009 | |
| WIND RUN | ||
| Today | 3.03 miles | |
| Month | 266.61 miles | |
| Year | 8216.90 miles | |
